Curriculum for Sustainable Energy
Programme provision
- Have passed Polytechnical foundation courses adding up to at least 5 ECTS
- Have passed Programme specific courses adding up to at least 55 ECTS
- Have performed a Master thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnic foundation courses (5 ECTS):
The following course is mandatory:
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Students are admitted either to the Systems or the Technologies study line based on their application to the study tracks below.
Study line "Systems"
- Digital Energy Systems
- Energy System Analysis
- Energy-efficient Building Systems
Study line "Technologies"
- Bio-based Fuels
- Chemical Energy Conversion and Storage
- Solar Energy
- Thermal Energy Conversion and Storage
- Wind Energy
If you choose not to follow a track - please contact your head of studies who will assist you in making a study plan.
Programme specific courses - Study line "Systems" (55 ECTS)
Innovation course II - mandatory (5 ECTS):
41636 | Design for Circular Economy | 5 | point | January |
Core competence courses - mandatory for the study line (10 ECTS)
46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
46770 | Integrated energy grids | 5 | point | Spring course, details to follow in Fall |
Core competence courses - choose 10 ECTS among the following courses:
34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
46300 | Wind Turbine Technology and Aerodynamics | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47330 | Energy storage and conversion | 5 | point | Autumn E1A (Mon 8-12) |
Core competence courses - choose 10 ECTS among the following courses:
02180 | Introduction to Artificial Intelligence | 5 | point | Spring F3A (Tues 8-12) |
or | ||||
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
02418 | Statistical modelling: Theory and practice | 5 | point | Autumn E4A (Tues 13-17) |
or | ||||
02807 | Computational Tools for Data Science | 5 | point | E7 (Tues 18-22) |
42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
42112 | Mathematical Programming Modelling | 5 | point | January |
or | ||||
42101 | Introduction to Operations Research | 5 | point | Autumn E2A (Mon 13-17), Spring F2A (Mon 13-17) |
Core competence courses - choose 20 ECTS among the following courses:
02417 | Time Series Analysis | 5 | point | Spring F4B (Fri 8-12) |
02435 | Decision-Making Under Uncertainty | 5 | point | Spring F4A (Tues 13-17) |
02465 | Introduction to reinforcement learning and control | 5 | point | Spring F4B (Fri 8-12) |
12362 | Daylighting and Lighting | 5 | point | Autumn E3B (Fri 13-17) |
12611 | Heat and mass transfer in buildings | 5 | point | Autumn E1B (Thurs 13-17) |
38105 | Digital Trends for Entrepreneurs | 5 | point | Autumn E3A (Tues 8-12) |
41462 | Building Performance Simulation | 5 | point | Autumn E5A (Wed 8-12) |
41464 | Solar Heating Systems | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
41465 | Computational Fluid Dynamics for Buildings | 5 | point | Autumn E5B (Wed 13-17) |
41466 | Sustainable heating and cooling of buildings | 5 | point | Spring F4A (Tues 13-17) |
41467 | Development of solar energy systems | 5 | point | Autumn E4A (Tues 13-17) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
42001 | Large scale energy system analysis applying Balmorel | 5 | point | June |
42014 | Environmental and Resource Economics | 5 | point | F7 (Tues 18-22) |
42016 | Business Economics and Finance | 5 | point | Spring F3B (Fri 13-17) |
42879 | Decision Support and Strategic Assessment | 5 | point | Autumn E2B (Thurs 8-12) |
46205 | Feasibility studies of energy projects | 5 | point | Autumn E3A (Tues 8-12) |
46705 | Power grid analysis | 5 | point | Spring F3A (Tues 8-12) |
46745 | Integration of wind power in the power system | 5 | point | Autumn E3B (Fri 13-17) |
46750 | Optimization in modern power systems | 5 | point | Autumn E3A (Tues 8-12) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
46765 | Machine learning for energy systems | 5 | point | Autumn E5B (Wed 13-17) |
Programme specific courses - Study line "Technologies" (55 ECTS)
Innovation course II - choose 5 ECTS among the following courses:
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
34541 | Entrepreneurship in photonics and communications | 5 | point | Autumn E1B (Thurs 13-17) |
38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
38108 | Technology and Innovation Management | 5 | point | Autumn E3B (Fri 13-17) |
41636 | Design for Circular Economy | 5 | point | January |
Core competence courses - mandatory (15 ECTS)
28870 | Energy and Sustainability | 5 | point | E7 (Tues 18-22) |
42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
46205 | Feasibility studies of energy projects | 5 | point | Autumn E3A (Tues 8-12) |
Choose 35 ECTS among the rest of the programme-specific courses:
10304 | Experimental Surface Physics | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
10339 | Concepts in heterogeneous catalysis and applications to energy conversion | 5 | point | Autumn E3B (Fri 13-17) |
10850 | Advanced micro- and nanofabrication technology | 5 | point | Spring F3B (Fri 13-17) |
26510 | Catalysis and Sustainable Chemistry | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28244 | Combustion and High Temperature Processes | 5 | point | Autumn E4B (Fri 8-12) |
28271 | Thermal gasification and sustainability | 5 | point | June |
28345 | Industrial BioReaction Engineering | 5 | point | Spring F4A (Tues 13-17) |
28350 | Process Design: Principles and Methods | 10 | point | Spring F3A (Tues 8-12) and Spring F3B (Fri 13-17) |
28871 | Production of Biofuels | 10 | point | Spring F2A (Mon 13-17) and Spring F4B (Fri 8-12) |
28872 | Biorefinery | 5 | point | Autumn E4B (Fri 8-12) |
34540 | Light emitting diodes and photovoltaics for energy applications | 5 | point | Autumn E2A (Mon 13-17) |
34551 | Thin film photovoltaics | 5 | point | January |
34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
34553 | Applied photovoltaics | 5 | point | June |
34620 | Basic power electronics in energy systems | 5 | point | Spring F1B (Thurs 13-17) |
41320 | Advanced fluid mechanics | 5 | point | Autumn E2B (Thurs 8-12) |
41343 | Fuels and emissions from current and future transportation | 5 | point | June |
41416 | Energy systems - analysis, design and optimization | 10 | point | Spring F5 (Wed 8-17) |
41417 | Digitalization of Thermal Energy Technologies – Modelling and Simulation Methods | 5 | point | Autumn E1B (Thurs 13-17) |
41418 | Green fuels and power-to-x | 5 | point | Spring F3A (Tues 8-12) |
41420 | Refrigeration and Heat Pump Technology | 10 | point | Autumn E5 (Wed 8-17) |
41461 | Building Integrated Photovoltaics | 5 | point | Autumn E2B (Thurs 8-12) |
41464 | Solar Heating Systems | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
41467 | Development of solar energy systems | 5 | point | Autumn E4A (Tues 13-17) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
46100 | Introduction to Micrometeorology for Wind Energy | 5 | point | Autumn E2B (Thurs 8-12) |
46200 | Planning and Development of Wind Farms | 5 | point | January |
46211 | Offshore Wind Energy | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46230 | Power system balancing with large scale wind power | 5 | point | Spring F4B (Fri 8-12) |
46300 | Wind Turbine Technology and Aerodynamics | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
46310 | Wind Turbine Aeroelasticity | 10 | point | Spring F5A (Wed 8-12) and Spring F5B (Wed 13-17) |
46320 | Loads, Aerodynamics and Control of Wind Turbines | 10 | point | Autumn E5 (Wed 8-17) |
46400 | Wind Turbine Measurement Technique | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
46600 | Aeroacoustics | 5 | point | Spring F1B (Thurs 13-17) |
46700 | Introduction to Electric Power Systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46725 | Electrical machines | 5 | point | Spring F2A (Mon 13-17) |
46735 | Wind, solar and energy storage electrical drive trains | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
46745 | Integration of wind power in the power system | 5 | point | Autumn E3B (Fri 13-17) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47302 | Hydrogen and fuel cell chemistry - experimental course | 5 | point | January |
47305 | Electrochemistry | 5 | point | Spring F3A (Tues 8-12) |
47310 | Battery materials and chemistries: from fundamental mechanisms to battery cells | 5 | point | Autumn E5B (Wed 13-17) |
47317 | Exergy analysis | 5 | point | Autumn E1B (Thurs 13-17) |
47319 | Functional materials | 5 | point | Spring F1A (Mon 8-12) |
47330 | Energy storage and conversion | 5 | point | Autumn E1A (Mon 8-12) |
47332 | AI-orchestrated self-driving labs | 5 | point | June |
47333 | Electron microscopy for materials science | 5 | point | Autumn E3A (Tues 8-12) |
47335 | Atomic-scale modelling of energy materials (online) | 5 | point | Spring F4B (Fri 8-12) |
47514 | PhD course in advanced electrochemistry | 5 | point | Autumn E2A (Mon 13-17) |
Elective courses - both study lines:
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.