Curriculum for Environmental Engineering
Head of Studies
Programme provision
- Have passed Polytechnical foundation courses adding up to at least 5 ECTS
- Have passed Programme specific courses adding up to at least 55 ECTS
- Have performed a Master thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnical foundation courses (5 ECTS)
The following course is mandatory
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
or | ||||
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
Programme specific courses (55 ECTS)
Innovation course II - choose 5 ECTS among the following courses:
12240 | Environmental Management, innovation and Ethics | 5 | point | January |
38103 | X-Tech Entrepreneurship | 10 | point | Spring F3 (Tues 8-12, Fri 13-17), Autumn E3 (Tues 8-12, Fri 13-17) |
Core competence courses - mandatory (10 ECTS)
12104 | Environmental Modelling | 10 | point | Autumn E3 (Tues 8-12, Fri 13-17) |
Core competence course - mandatory. Choose at least 10 ECTS from these program specific courses:
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
12231 | Applied Analytical Environmental Chemistry | 5 | point | August |
12237 | Chemicals in the environment | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
12772 | Life Cycle Assessment of Products and Systems | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
Choose 30 ECTS among the rest of the programme specific courses:
02409 | Multivariate Statistics | 5 | point | Autumn E1A (Mon 8-12) |
02417 | Time Series Analysis | 5 | point | Spring F4B (Fri 8-12) |
02441 | Applied Statistics and Statistical Software | 5 | point | January |
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
02610 | Optimization and Data Fitting | 5 | point | Autumn E2A (Mon 13-17) |
12109 | Physico-Chemical Water Treatment Technologies | 5 | point | Autumn E1B (Thurs 13-17) |
12110 | Wastewater Engineering: Treatment and Resource Recovery | 5 | point | Spring F5A (Wed 8-12) |
12121 | Water Supply | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
12122 | Urban Drainage and Stormwater Management | 5 | point | Autumn E2B (Thurs 8-12) |
12124 | Urban Flood Risk Modelling | 5 | point | January |
12130 | Solid Waste Technology and Management | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
12132 | LCA Modelling of Waste Management Systems | 5 | point | January |
12145 | Terrestrial Ecology for Engineers | 5 | point | Autumn E4B (Fri 8-12) |
12227 | Regional and global air pollution effects | 5 | point | Spring F2B (Thurs 8-12) |
12228 | Urban air pollution | 5 | point | Autumn E2B (Thurs 8-12) |
12231 | Applied Analytical Environmental Chemistry | 5 | point | August |
12237 | Chemicals in the environment | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
12238 | Priority Organic Pollutants - Transport, Distribution and Transformation | 5 | point | Spring F4B (Fri 8-12) |
12245 | Water Pollution | 5 | point | Autumn E5B (Wed 13-17) |
12330 | Contaminated Sites | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
12331 | Field investigations of contaminated sites | 5 | point | June |
12336 | Groundwater Quality | 5 | point | Autumn E4A (Tues 13-17) |
12345 | Observation, Modeling and Management of Water Systems | 5 | point | Spring F3A (Tues 8-12) |
12772 | Life Cycle Assessment of Products and Systems | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
12773 | Advanced life-cycle assessment | 5 | point | Spring F3A (Tues 8-12) |
12774 | Assessing health, environmental and life cycle impacts | 5 | point | June |
12859 | Environmental Engineering in the Arctic | 5 | point | Spring |
28871 | Production of Biofuels | 10 | point | Spring F2A (Mon 13-17) and Spring F4B (Fri 8-12) |
30574 | Earth observations for monitoring changes (EO4Change) | 5 | point | June |
30755 | Climate change - physics and observations | 5 | point | Autumn E2A (Mon 13-17) |
30857 | Extreme Climate and Physical Nature | 5 | point | Outside schedule structure |
38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
42014 | Environmental and Resource Economics | 5 | point | F7 (Tues 18-22) |
Elective Courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.