Curriculum
Programme provision
In order to obtain the MSc degree in Applied Chemistry the student must fulfil the following requirements:
- Have passed General Competence Courses adding up to at least 30 ECTS points
- Have passed Technological Specialization Courses adding up to at least 30 ECTS points
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective Courses to bring the total number of ECTS points of the entire study to 120
Curriculum
Mandatory:
All students should take one of the following three courses. (the course content of the three courses are identical, but the course are places in different 3-week periods).
42501 | Innovation in Engineering | 5 | point | June |
or | ||||
42504 | Innovation in Engineering | 5 | point | August |
or | ||||
42500 | Innovation in Engineering | 5 | point | January |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504
42505 | Facilitating Innovation in Multidisciplinary teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary teams | 5 | point | June |
or | ||||
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
In addition the 5 points achieved in the above courses, all students need to obtain 5 points in other innovation courses. The student can choose between the following courses.
Only 5 points from these courses count as general competences and extra point obtained will count as technological specialization.
26620 | Chemistry and Innovation | 5 | point | June |
28310 | Chemical and Biochemical Product Design | 10 | point | Autumn E2A (Mon 13-17) and January |
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
38103 | X-Tech Entrepreneurship | 10 | point | Spring F3 (Tues 8-12, Fri 13-17), Autumn E3 (Tues 8-12, Fri 13-17) |
26231 | Physical Chemistry 3 | 5 | point | Spring F5B (Wed 13-17) |
26317 | Instrumental chemical analysis | 5 | point | Spring F2B (Thurs 8-12) |
26422 | Biomolecular Chemistry | 5 | point | Autumn E3A (Tues 8-12) |
26433 | Organic Chemistry 3 | 5 | point | Autumn E4A (Tues 13-17) |
28212 | Polymer Chemistry | 5 | point | Spring F3A (Tues 8-12) |
28315 | Applied Colloid and Surface Chemistry | 5 | point | E7 (Tues 18-22) |
47339 | Solid state and structural chemistry | 5 | point | Autumn E1A (Mon 8-12) |
or | ||||
26134 | Advanced Inorganic Chemistry (Inorganic Chemistry 3) | 5 | point | Autumn E5A (Wed 8-12) |
The courses 26134 and 47339 cannot both count as general competence courses
If the total General Competence Courses passed exceed 30 ECTS points, the surplus courses may be used in fulfilling the requirement for Technological Specialization Courses.
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
22117 | Protein structure and computational biology | 5 | point | Spring F5A (Wed 8-12) |
22281 | Biomaterials | 5 | point | Spring F3B (Fri 13-17) |
22508 | Practical NMR spectroscopy: Making reactions in (bio)chemistry visible | 5 | point | June |
23522 | Rheology of food and biological materials | 5 | point | January |
26125 | Chromatographic (HPLC) Purification of Biological Macromolecules | 5 | point | June |
26130 | Spectroscopic methods | 5 | point | Autumn E2B (Thurs 8-12) |
26236 | Advanced Physical Chemistry | 5 | point | Autumn E4B (Fri 8-12) |
26245 | Applied computational chemistry | 5 | point | June |
26255 | Molecular dynamics and machine learning | 5 | point | Autumn E5A (Wed 8-12) |
26261 | Quantum Chemistry | 5 | point | Autumn E4A (Tues 13-17) |
26263 | Molecular electronic structure methods | 5 | point | Spring F2A (Mon 13-17) |
26290 | Chemistry at the Nanoscale | 5 | point | Autumn E1B (Thurs 13-17) |
26416 | Laboratory Course in Organic Synthesis | 5 | point | January |
26426 | Introduction to Medicinal Chemistry | 5 | point | Spring F2B (Thurs 8-12) |
26428 | Spectroscopy of Organic Compounds | 5 | point | Spring F2A (Mon 13-17) |
26432 | Advanced Biomolecular Chemistry | 5 | point | Autumn E5A (Wed 8-12) |
26436 | Pharmaceutical Drug Development | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
26438 | NMR Spectroscopy | 5 | point | Autumn E4B (Fri 8-12) |
26444 | Organic Chemistry 4 | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
26446 | Advanced Medicinal Chemistry | 5 | point | Spring F2A (Mon 13-17) |
26455 | Physical Organic Chemistry and Reaction Mechanisms | 5 | point | June |
26510 | Catalysis and Sustainable Chemistry | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
27303 | Techniques in protein characterization (TIPC) | 5 | point | Autumn E2A (Mon 13-17) |
27322 | Immunology | 10 | point | Spring F3A (Tues 8-12) |
27423 | Metabolomics and proteomics | 5 | point | Autumn E3A (Tues 8-12) |
27430 | Eukaryotic cell biology | 5 | point | Autumn E2B (Thurs 8-12) |
28213 | Polymer Technology | 5 | point | Autumn E3A (Tues 8-12) |
28214 | Polymer synthesis and characterization | 5 | point | June |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28316 | Laboratory Course in Colloid and Surface Chemistry | 5 | point | January |
28434 | Membrane Technology | 5 | point | Spring F1A (Mon 8-12) |
28443 | Industrial Reaction Engineering | 7.5 | point | Spring F4B (Fri 8-12) |
28530 | Transport Processes | 10 | point | Autumn E5 (Wed 8-17) |
28811 | Polymers in processes and products | 5 | point | August |
28855 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Theoretical version | 5 | point | Spring F1B (Thurs 13-17) |
28857 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Practical version | 7.5 | point | Autumn E1B (Thurs 13-17) and Autumn E3B (Fri 13-17) |
41737 | Design of plastic products | 5 | point | Spring F1A (Mon 8-12) |
41739 | Experimental plastic and metal processing technology | 5 | point | June |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47302 | Hydrogen and fuel cell chemistry - experimental course | 5 | point | January |
47304 | Ceramic science and engineering | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
47305 | Electrochemistry | 5 | point | Spring F3A (Tues 8-12) |
47333 | Electron microscopy for materials science | 5 | point | Autumn E3A (Tues 8-12) |
47336 | Applications of X-ray and neutron scattering in biology, chemistry and physics | 5 | point | August |
Elective Courses
Any course classified as MSc course in DTU's course base may be taken for credit as an elective course. This includes general competence and technological specialization courses in excess of the minimal requirements. Master students are allowed to take Bachelor DTU courses with the objective to obtaining basic skills not originally obtained in the qualifying bachelor degree (maximum 10 ECTS)