Curriculum
Programme provision
To obtain the MSc degree in Design & Innovation, the student must fulfil the following requirements:
- Have passed General Competence Courses adding up to at least 30 ECTS points
- Have passed Technological Specialization Courses adding up to at least 30 ECTS points
- Have performed a Master Thesis of at least 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective Courses to bring the total number of ECTS points of the entire study up to 120
Curriculum
General Competence Courses
GR 1 Mandatory courses:
42087 | Design Methods and Reflective Practice | 10 | point | Autumn E5 (Wed 8-17) |
42090 | Holistic Design of Engineering Systems | 10 | point | Spring F5 (Wed 8-17) |
42505 | Facilitating Innovation in Multidisciplinary teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary teams | 5 | point | June |
or | ||||
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
GR 2 Choose 5 points from the following courses:
02266 | User Experience Engineering | 5 | point | January |
12771 | Sustainability in management | 5 | point | Autumn E2A (Mon 13-17) |
38107 | Business Design for Sustainability | 5 | point | Autumn E2B (Thurs 8-12) |
41083 | Technology platforms and architectures | 5 | point | Spring F2B (Thurs 8-12) |
41084 | Biologically Inspired Design | 5 | point | January |
41636 | Design for Circular Economy: from theory to practice | 5 | point | January |
Technological Specialization Courses
TS 1 Choose 30 points from the following courses:
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
02808 | Personal Data Interaction for Mobile and Wearables | 10 | point | Spring F5 (Wed 8-17) |
02809 | UX Design Prototyping | 5 | point | Autumn E1A (Mon 8-12) |
02830 | Advanced Project in Digital Media Engineering | 10 | point | Autumn E5B (Wed 13-17) |
12240 | Environmental Management, innovation and Ethics | 5 | point | January |
12772 | Life Cycle Assessment of Products and Systems | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
28213 | Polymer Technology | 5 | point | Autumn E3A (Tues 8-12) |
34365 | IoT Prototyping | 5 | point | Autumn E2B (Thurs 8-12) |
38002 | Social Entrepreneurship: Theory and Practice | 5 | point | January |
38101 | Knowledge-based Entrepreneurship | 5 | point | Autumn E2A (Mon 13-17) |
38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
38103 | X-Tech Entrepreneurship | 10 | point | Spring F3 (Tues 8-12, Fri 13-17), Autumn E3 (Tues 8-12, Fri 13-17) |
38104 | Entrepreneurial Finance | 5 | point | Spring F5A (Wed 8-12) |
38108 | Technology and Innovation Management | 5 | point | Autumn E3B (Fri 13-17) |
41073 | Development and operation of product/service-systems | 10 | point | Autumn E3A (Tues 8-12) and Autumn E4A (Tues 13-17) |
41628 | Conceptualisation | 10 | point | Autumn E5 (Wed 8-17) |
41635 | Robust design of products and mechanisms | 5 | point | Spring F1B (Thurs 13-17) |
41637 | Mass Customization - application of product configuration | 10 | point | Autumn E5 (Wed 8-17) |
41737 | Design of plastic products | 5 | point | Spring F1A (Mon 8-12) |
42081 | Staging co-creation and creativity | 5 | point | Autumn E1B (Thurs 13-17) |
42402 | Sustainable Operations and Supply Chain Management (O&SCM) | 5 | point | Autumn E3A (Tues 8-12) |
42429 | Project Management | 5 | point | August |
42433 | Advanced Engineering Project, Program and Portfolio Management | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
42543 | Management of organizational change | 5 | point | Spring F4A (Tues 13-17) |
Electives
Any course classified as MSc course in DTU's course base may be taken for credit as an elective course. This includes general competence and technological specialization courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions.
Head of Studies
Josef Oehmen Associate Professor Phone: +45 45256250 jooehm@dtu.dk